Máy nén Piston Copeland
Model | Công suất | Điện áp | RLA | LRA
|
R22,dầu khoáng MO | ||||
CR18KQ-PFZ-280BM | 15.600 | 220-240V/1P/50Hz | 8,2 | 45,5 |
CR20KQ-PFZ-280BM | 16.500 | 220-240V/1P/50Hz | 8,9 | 50,0 |
CR24KQ-PFZ-280BM | 20.000 | 220-240V/1P/50Hz | 10,7 | 59,0 |
CR28KQ-PFZ-280BM | 24.500 | 220-240V/1P/50Hz | 12,0 | 61 |
CR30KQ-PFZ-280BM | 25.500 | 220-240V/1P/50Hz | 14,0 | 61 |
CR32KQ-PFZ-280BM | 26.400 | 220-240V/1P/50Hz | 14,3 | 63 |
CR33KQ-PFT-280BM | 26.700 | 220-240V/1P/50Hz | 14,6 | 73.2 |
CR37KQ-PFT-280BM | 31.200 | 220-240V/1P/50Hz | 16,9 | 85.8 |
CR41KQ-PFT-280BM | 34.500 | 220-240V/1P/50Hz | 20,0 | 97.4 |
CR18KQ-TFD-280BM | 15.600 | 380-420V/3P/50Hz | 3,07 | 23 |
CR24KQ-TFD-280BM | 20.000 | 380-420V/3P/50Hz | 3,7 | 25 |
CR28KQ-TFD-280BM | 24.500 | 380-420V/3P/50Hz | 4,4 | 30 |
CR30KQ-TFD-280BM | 25.500 | 380-420V/3P/50Hz | 4,68 | 32 |
CR33KQ-TFD-280BM | 26.400 | 380-420V/3P/50Hz | 4,7 | 31.6 |
CR37KQ-TFD-280BM | 31.000 | 380-420V/3P/50Hz | 5,6 | 39 |
CR41KQ-TFD-280BM | 34.700 | 380-420V/3P/50Hz | 5,9 | 42 |
CR47KQ-TFD-280BM | 39.700 | 380-420V/3P/50Hz | 8,2 | 50 |
CR53KQ-TFD-280BM | 44.700 | 380-420V/3P/50Hz | 9,1 | 55 |
CRNQ-0500-TFD-522 | 51.200 | 380-420V/3P/50Hz | 9,6 | 65 |
QR12M1-TFD-501 | 104.095 | 380-420V/3P/50Hz | 21,1 | 104 |
QR15M1-TFD-501 | 123.549 | 380-420V/3P/50Hz | 27,6 | 135 |
R134a,R407C,dầuPOE | ||||
CS14K6E-TFD-552 | 19.522 | 380-420V/3P/50Hz | 4,7 | 28 |
CS18K6E-TFD-552 | 24.129 | 380-420V/3P/50Hz | 4,7 | 33 |
CS20K6E-TFD-552 | 29.385 | 380-420V/3P/50Hz | 5.1 | 40 |
CS33K3E-TFD-552 | 43.344 | 380-420V/3P/50Hz | 9,9 | 45 |
Đánh giá
Chưa có đánh giá nào.